您当前的位置:
乐一番
> 费用时效 > 支持国家/地区
支持国家/地区
- EMS支持国家/地区
- 国际小包支持国家/地区
| 地区 | 国家/地区名 | EMS覆盖国家 |
具体信息 |
| 第一地区(亚洲) | China | 全部地区 |
|
| Taiwan | 全部地区 |
||
| Hong Kong | 全部地区 |
||
| Macao | 全部地区 |
||
| Rep.of Korea | 全部地区 |
||
| Cambodia | 全部地区 |
||
| Guam | 全部地区 |
||
| Singapore | 全部地区 |
||
| Sri Lanka | 全部地区 |
||
| Thailand | 全部地区 |
||
| India | 部分地区支持 |
详情 | |
| Nepal | 部分地区支持 |
详情 | |
| Pakistan | 部分地区支持 |
详情 | |
| Bangladesh | 全部地区 |
||
| Philippines | 部分地区支持 |
详情 | |
| Bhutan | 部分地区支持 |
详情 | |
| Brunei | 部分地区支持 |
详情 | |
| Vietnam | 全部地区 |
||
| Malaysia | 全部地区 |
||
| Myanmar | 部分地区支持 |
详情 | |
| Maldives | 部分地区支持 |
详情 | |
| Laos | 全部地区 |
||
| 第二地区(大洋洲) | Australia | All regions. The Christmas, Cocos (Keeling), Norfolk and Lord Howe Islands are excepted. |
|
| Solomon | 部分地区支持 |
详情 | |
| New Caledonia | 全部地区 |
||
| New Zealand | All regions. The Ross Dependency (Antarctic zone extending along longitudes 160 east to 150 west, and terminating at latitude 60 south) is excepted. |
||
| Papua New Guinea | 全部地区 |
||
| Fiji | 全部地区 |
||
| 第二地区(北美、中美) | United States of America | 全部地区. However, the territories of American military bases with the three first digits of the postal codes being 090-098, 962-966, and 340 are excluded. |
|
| El Salvador | 全部地区 |
||
| Canada | 全部地区 |
||
| Cuba | 全部地区 |
||
| Costa Rica | 全部地区 |
||
| Jamaica | 全部地区 |
||
| Trinidad and Tobago | 全部地区 |
||
| Panama | 全部地区 |
||
| Barbados | 全部地区 |
||
| Honduras | 全部地区 |
||
| Mexico | 全部地区 |
||
| 第二地区(中东) | United Arab Emirates | 全部地区 |
|
| Israel | 全部地区 |
||
| Iraq | 全部地区 |
||
| Iran | 全部地区 |
||
| Oman | 全部地区 |
||
| Qatar | 全部地区 |
||
| Cyprus | 全部地区 |
||
| Kuwait | 全部地区 |
||
| Saudi Arabia | 全部地区 |
||
| Syria | 全部地区 |
||
| Turkey | 全部地区 |
||
| Bahrain | 全部地区 |
||
| Jordan | 全部地区 |
||
| 第二地区(欧洲) | Iceland | 全部地区 |
|
| Ireland | 全部地区 |
||
| Azerbaijan | 部分地区支持 |
详情 | |
| Italy | 全部地区 |
||
| Ukraine | 部分地区支持 |
详情 | |
| United Kingdom | All regions, excepting territories overseas. |
||
| Estonia | 全部地区 |
||
| Austria | 全部地区 |
||
| Netherlands | 全部地区 |
||
| Greece | 全部地区 |
||
| Croatia | 全部地区 |
||
| Switzerland | 全部地区 |
||
| Sweden | 全部地区 |
||
| Spain | 全部地区 |
||
| Slovakia | 全部地区 |
||
| Slovenia | 全部地区 |
||
| Czech Republic | 全部地区 |
||
| Denmark | All regions. Greenland and the Faeroes are excepted. |
||
| Germany | 全部地区 |
||
| Norway | 全部地区 |
||
| Hungary | 全部地区 |
||
| Finland | 全部地区 |
||
| France | All Territories (Including Overseas Departments, but excluding Overseas Territories). (Some of the territories are subject to a different price.) |
详情 | |
| Bulgaria | 全部地区 |
||
| Belarus | 全部地区 |
||
| Belgium | 全部地区 |
||
| Poland | 全部地区 |
||
| Portugal | 全部地区 |
||
| Malta | 全部地区 |
||
| Monaco | 全部地区 |
||
| Latvia | 全部地区 |
||
| Lithuania | 全部地区 |
||
| Liechtenstein | 全部地区 |
||
| Luxembourg | 全部地区 |
||
| Romania | 全部地区 |
||
| Russian Federation | Excluding certain areas |
详情 | |
| 第三地区(南美洲) | Argentina | 全部地区 |
|
| Uruguay | 全部地区 |
||
| Ecuador | 全部地区 |
||
| Colombia | 全部地区 |
||
| Chile | 全部地区 |
||
| Paraguay | 全部地区 |
||
| Brazil | 全部地区 |
||
| Venezuela | 全部地区 |
||
| Peru | 全部地区 |
||
| 第三地区(非洲) | Algeria | 全部地区 |
|
| Uganda | 全部地区 |
||
| Egypt | 全部地区 |
||
| Ethiopia | 全部地区 |
||
| Ghana | 全部地区 |
||
| Gabon | 部分地区支持 |
详情 | |
| Kenya | 部分地区支持 |
详情 | |
| Cote d'Ivoire | 全部地区 |
||
| Sierra Leone | Under suspension |
详情 | |
| Djibouti | 全部地区 |
||
| Zimbabwe | 全部地区 |
||
| Sudan | 部分地区支持 |
详情 | |
| Senegal | 全部地区 |
||
| Tanzania | 部分地区支持 |
详情 | |
| Tunisia | 全部地区 |
||
| Togo | 全部地区 |
||
| Nigeria | 全部地区 |
||
| Botswana | 部分地区支持 |
详情 | |
| Madagascar | 部分地区支持 |
详情 | |
| Republic of South Africa | 全部地区 |
||
| Mauritius | 全部地区 |
||
| Morocco | 全部地区 |
||
| Rwanda | 全部地区 |

















